Customer Pole Display for Point of Sale
POS Customer Display Pole is a high-quality, reliable POS display solution designed to provide clear transaction information to customers in a retail or service environment.
Featuring a 2-line, 20-character display with crisp, easy-to-read text, this display ensures your customers can see transaction details clearly.
It connects seamlessly to your point of sale system via RS232 or USB (optional), and offers a user-friendly setup with adjustable pole height to suit your business needs.
| Interface | RS232/ USB |
| Display Method | Vacuum Fluorescent Display (Blue-green) |
| Number of characters | 40 (20 columns* 2 lines) |
| Brightness | 500~1000 cd/m2 |
| Character font | 5* 7 dot matrix |
| Character type | 95 Alphanumeric, 32 International Characters |
| Character size | 9.02(H)* 5.25(W)mm |
| Dot Size ( X* Y ) | 0.86* 1.05mm |
| Download characters | 9 characters |
| Pole Dimension | Per support length: 140(L)* 34.5(Dia)mm |
| Viewing Aangle | Max. 60° |
| Horizontal Rotation | Max. 355° |
| Command Mode | LD220,EPSON POS D101, AEDEX, UTC/S, UTC/P, ADM788, DSP800, CD5220, EMAX, LOGIC CONTROL |
| Language Support | FRENCH, DEUTSCH, ENGLISH, DENISH, SWISS, ITALIAN, SPANISH, JAPANESE, SLAVONIC, RUSSIAN, PORTUGUESE, CANADIAN, CANADIAN, NORDIC, TURKISH, GREEK, WEST EUROPEAN LATIN, CP858, CP860, WPC1252, CP857 (TURKISH), POLISH,WPC1250,WPC1253, (GREEK), WPC1255 (HEBREW) , WPC1251, CP866, CP852, CP737 (GREEK) CP858, CP864 (ARABIC), FARSI (IRAN) |
| Connection | Baud rate direct connection 9600 or 19,200 bps |
| Reliability | MTBF 30,000 hours |
| Consumption | 5~24V DC |
| Panel Dimension | 20(W)* 7.8(D)* 3.1(H)cm |
| Base Dimension | 17(W)* 9.9(D)* 3.9(H)cm |
| Minimum Height | 15.5cm |
| Maximum Height | 41.5cm |
| Net Weight | 0.83kg |
| Packing Dimension | 28*23*8cm |
| Gross Weight | 1.1kg |




